VERBATIM SSD Vi550 S3 2TB SATA III, 2.5” W 550/ R 500 MB/s
Popis a parametry
VERBATIM SSD Vi550 S3 2TB SATA III, 2.5” W 550/ R 500 MB/s
1TB Vi550 SATA III 2.5” Internal SSD
- Ideal option for upgrading hard drive-based PC or laptop computer
- Lightning-fast data transfer – up to 560 MB/s read and up to 535 MB/s write*
- Cutting-edge 3D NAND flash technology
- Phison controller
- 3-year limited warranty
TECHNICAL SPECIFICATIONS
Capacity | 1TB |
Form Factor | 2.5 |
Write Host Performance Data Transfer(ATTO) | Up to 535 MB/s |
Flash | 3D NAND |
Write IOPS Random(4K) QD=32(Max) | 86,756 |
TBW Rating | 360TB |
Active Write Power Consumption | 1670mW |
Operating Temperature | 0°C to 70°C |
Humidity | RH 90% under 40°C (operational) |
Vibration | 20Hz~80Hz/1.52mm frequency/displacement. 80Hz~2000Hz/20G frequency/acceleration, X,Y,Z axis 60 minutes orientation |
Warranty | 3 Year Limited Warranty** |
Host Interface | SATA Revision 3.2. SATA 1.5 Gbps, 3Gbps, and 6Gbps interface |
Read Host Performance Data Transfer(ATTO) | Up to 560 MB/s |
Controller | Phison PS3111* |
Read IOPS Random(4K) QD=32(Max) | 75,413 |
System Reliability(MTBF) | 2,000,000 Hours |
Active Read Power Consumption | 1430mW |
Idle Power Consumption | 320mW |
Non-Operating Temperature | -40°C to 85°C |
Shock | 1500G, duration 0.5ms Half Sine Pulse |
Drive Dimensions(LxWxH) | 3.94in x 2.75in x 0.28in |
Compliance | RoHS, SATA III (SATA Rev. 3.2), Up to ATA/ATAPI-8 (Including S.M.A.R.T) |
NOTE: These SSD are intended for use in the client PC applications, and are not intended for server environments. Specifications are based on internal Verbatim testing. These specifications may change without notice.
*Controller model may vary
**Limited warranty is 3 years or up to the TBW rating on this spec sheet. See full details at www.verbatim.com
ParametryPorovnání
Formát
2.5"
Rozhraní
interní Serial ATA III
Velikost bufferu (v MB)
nespecifikováno
Typ disku
SSD
Použití disku
Pro PC
SSD Kapacita (GB)
2000
VERBATIM SSD Vi550 S3 2TB SATA III, 2.5” W 550/ R 500 MB/s
Naposledy navštívené