HPE PL DL360g10 Plus 4309Y (2.8G/8C) 2x32G (P06033) 2x480G (P40497) 2x800W MR416i-a/4G 8SFFBCU3 opc4x1G Smart Choice
HPE PL DL360g10 Plus 4309Y (2.8G/8C) 2x32G (P06033) 2x480G (P40497) 2x800W MR416i-a/4G 8SFFBCU3 opc4x1G Smart Choice
HPE PL DL360g10 Plus 4309Y (2.8G/8C) 2x32G (P06033) 2x480G (P40497) 2x800W MR416i-a/4G 8SFFBCU3 opc4x1G Smart Choice
HPE ProLiant DL360 Gen10 Plus - Smart Choice Models | |||
SKU Number | P77128-425 | P77171-425 | P78116-DM5 |
Model Name | HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x480GB SSD 2x800W PS EU Server | HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x2.4TB HDD 2x800W PS EU Server | HPE ProLiant DL360 Gen10 Plus 4310 12c 1P 2x32GB-R 8SFF SR416i-a 2x960GB SSD 2x800W PS LA Server |
Chassis | HPE ProLiant DL360 Gen10 Plus 8SFF NC Configure-to-order Server | ||
Processor | 4309Y (8 core, 2.8 GHz, 105W) Notes: 8/8/8 cores would result in 2.8/2.6/2.3 GHz operating points at 105W/95W/85W TDPs. | 4309Y (8 core, 2.8 GHz, 105W) Notes: 8/8/8 cores would result in 2.8/2.6/2.3 GHz operating points at 105W/95W/85W TDPs. | 4310 (12 core, 2.1 GHz, 120W) |
Number of Processors | One with standard heatsink | ||
Memory | 64 GB (2x32 GB, 3200 MT/s) Notes: Runs at 2667 MT/s due to processor limitation. | ||
Accelerators | Optional | ||
Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE Notes: No embedded networking. | ||
Storage Controller | HPE SR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 24G Controller | ||
Included Drives | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD | 2x HPE 2.4TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty 512e HDD | 2x HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
Optical Drive | Not included (Optical Drive options available) | ||
Expansion Slots | 2 PCIe: 1 x16 FH, 1 x16 LP | ||
Power Supply | 2x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit | 2x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit | 2x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Fans | 5x Standard fans | ||
Management | HPE iLO 5 | ||
Rail Kit | HPE ProLiant DL300 Gen10 Plus 1U SFF Easy Install Rail Kit Notes: Server does not support shelf mounted rail kits ("L" brackets). | ||
Security | TPM (Trusted Platform Module) | ||
Form Factor | 1U Rack | ||
Warranty | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.