BAZAR - SAMSUNG MT LED LCD Gaming Smart Monitor 27" Odyssey G65B - prohnutý,Quantum Dot QHD,VA,240Hz,1ms,Pivot - Poškoze
BAZAR - SAMSUNG MT LED LCD Gaming Smart Monitor 27" Odyssey G65B - prohnutý,Quantum Dot QHD,VA,240Hz,1ms,Pivot - Poškoze
Grafická podpora
Rozlišení QHD
Rozlišení QHD s 1,7krát vyšší hustotou pixelů než Full HD nabízí detailní a ostrý obraz. Užijte si čistý výhled s dostatkem prostoru, abyste se dostali hluboko do děje.
I ty nejmenší detaily si přijdou na své
Displej HDR 600
I v tmavých scénách jsou detaily jasné a viditelné. DisplayHDR 600 zajišťuje vysoký kontrast, hlubokou černou a jasnou bílou, takže dobře uvidíte své protivníky a ve tmě najdete i skryté objekty.
Odpovídejte v reálném čase
Obnovovací frekvence 240 Hz a doba odezvy 1 ms
Porazte své protivníky i při nejvyšší rychlosti. Obnovovací frekvence 240 Hz eliminuje zpoždění pro ohromující hru a super plynulou akční scénu za scénou. S dobou odezvy 1 ms a plynulým obrazem jste o krok napřed před svými protivníky.
Nenechte se tím obtěžovat
FreeSync Premium Pro
AMD FreeSync Premium Pro udržuje GPU a panel v synchronizaci, aby se eliminovalo zadrhávání, zpoždění obrazovky a trhání obrazu. Rychlá akce a složité herní scény jsou stabilní a plynulé, takže můžete rychle reagovat.
Specifikace
Display | |
---|---|
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/m2 |
Brightness (Min) | 300 cd/m2 |
Contrast Ratio Static | 2,500:1(Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
HDR10+ | N/A |
HDR10+ Gaming | N/A |
Mini LED Local Dimming | N/A |
Resolution | 2,560 x 1,440 |
Response Time (ms) | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min) |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | Max 240Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Alexa Built-in | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
Works with Alexa | N/A |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Video Communication | Google Duo |
Web Service | Microsoft 365 |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Workspace | Yes |
Sound Mirroring | Yes |
ConnectShare™ (USB 2.0) | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Ethernet (LAN) | 1 EA |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80,non-condensing % |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
CMS(Color Management Software) | N/A |
Factory Calibration Report | Yes |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
Tilt | -9.0o(± 2°) ~ 13.0o(± 2°) |
Swivel | -15.0o ~ 15.0o |
Pivot | -92.0o ~ 92.0o |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | F |
Recycled Plastic | N/A |
Power | |
Power Supply | AC100-240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 26.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 38 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 615.8 x 578.3 x 311.1 mm |
Set Dimension without Stand (WxHxD) | 615.8 x 384.4 x 165.6 mm |
Package Dimension (WxHxD) | 688.0 x 214.0 x 461.0 mm |
Weight | |
Set Weight with Stand | 6.4 kg |
Set Weight without Stand | 4.5 kg |
Package Weight | 8.8 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | No |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | Yes |
Camera | N/A |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | N/A |