ADATA SSD 240GB Ultimate SU650SS 2,5" SATA III 6Gb/s (R:520/ W:450MB/s)
Popis a parametry
ADATA SSD 240GB Ultimate SU650SS 2,5" SATA III 6Gb/s (R:520/ W:450MB/s)
TECHNICAL SPECIFICATIONS
Capacity | 240GB |
Form Factor | 2.5" |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
Weight | 59.5g |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 520 / 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
Warranty | 3 years |
.
ParametryPorovnání
Formát
2.5"
Rozhraní
interní Serial ATA III
Typ disku
SSD
Použití disku
Pro PC
SSD Kapacita (GB)
240
ADATA SSD 240GB Ultimate SU650SS 2,5" SATA III 6Gb/s (R:520/ W:450MB/s)
Naposledy navštívené